Mix 1 scoop (1 scoop = 30 g) with 150-200 ml of water. Drink 1-3 servings/day upon wakening, after workout or at any time as needed to fulfill your daily protein requirements.
Whey Protein Isolate Matrix (whey protein isolate, hydrolysed whey protein isolate), L-Glutamine, L-Threonine, BCAA 2:1:1, fat-reduced cocoa powder (for triple ice chocolate, dark cookies, snicker toffe and salty caramel flavor), flavor, sodium chloride (for salty caramel flavor), Digezyme®, color (carmine for raspberry cheesecake), sweeteners (sucralose, acesulfame potassium).
Triple ice chocolate, dark cookies, snicker toffe, raspberry cheesecake, salty caramel
Allergy Information:
Contains milk components. May contain traces of soy, egg and wheat (gluten).
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by pregnant or breastfeeding women! Don’t exceed the recommended daily dosage. Store ina cool,dry place. Do not expose to excessive heat, moisture or sunlight. Use before the expiration date written on the pack.
Nutritional content per: |
30 g |
100 g |
Energy | 496.6 kJ / 117.9 kcal | 1655.2 kJ / 393.0 kcal |
Protein | 27 g | 90.0 g |
Carbohydrate | 1.2 g | 3.9 g |
of which sugars | 0.7 g | 2.4 g |
Fat | 0.6 g | 2.0 g |
of which saturates | 0.3 g | 1.0 g |
Fiber | 0.15 g | 0.5 g |
Sodium | 0.05 g | 0.16 g |
Digezyme® | 150 mg | 500 mg |
L-Glutamine | 1500 mg | 5000 mg |
L-Threonine | 1500 mg | 5000 mg |
BCAA 2:1:1 | 1500 mg | 5000 mg |
-Leucine | 698 mg | 2325 mg |
- L-Isoleucine | 383 mg | 1275 mg |
- L-Valine | 384 mg | 1280 mg |
Amino acids profile | 35 g | 100 g |
Alanine | 1250 mg | 4165 mg |
Arginine | 434 mg | 1445 mg |
Aspartic acid | 2831 mg | 9435 mg |
Cysteine | 561 mg | 1870 mg |
Glutamic acid | 4463 mg | 14875 mg |
Glycine | 408 mg | 1360 mg |
Histidine | 383 mg | 1275 mg |
Isoleucine | 1811 mg | 6035 mg |
Leucine | 2703 mg | 9010 mg |
Lysine | 2321 mg | 7735 mg |
Methionine | 561 mg | 1870 mg |
Phenylalanine | 765 mg | 2550 mg |
Proline | 1556 mg | 5185 mg |
Serine | 969 mg | 3230 mg |
Threonine | 1709 mg | 5695 mg |
Tryptophan | 459 mg | 1530 mg |
Tyrosine | 714 mg | 2380 mg |
Valine | 1556 mg | 5185 mg |
2022 All Rights Reserved. Design by Zombie Nutrition