Mix 1 scoop (1 scoop = 35 g) with 150-200 ml of water. Drink 1-3 servings daily, upon wakening, after workout or at any time as needed to fulfill your daily protein requirements.
whey protein concentrate, hydrolysed whey protein concentrate, fortified Amino acids matrix (L-Leucine vegan, Lvaline fermented, L-isoleucine fermented, L-Lysine HCl, L-Phenylalanine, L-Threonine, L-Methionine, L-Trypthophan), fat-reduced cocoa powder (for triple ice chocolate, dark cookie, cappuccino and salty caramel flavor), flavor, sodium chloride (for salty caramel flavor), Digezyme�, color (spirulina blue for blue ice berry), sweeteners (sucralose, acesulfame potassium).
Net Weight: 5 LBS

Allergy Information:
May contain traces of milk, soy, egg and wheat (gluten).
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by pregnant or breastfeeding women! Don't exceed the recommended daily dosage.Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Use before the expiration date written on the pack
|
Nutritional facts |
1 serving ( 35 g) |
100 g |
| Energy | 591.0 kJ / 140.3 kcal | 1688.5 kJ / 400.9 kcal |
| Protein | 28.0 g | 80.0 g |
| Carbohydrates | 1.6 g | 4.7 g |
| - Of which sugars | 1.6 g | 4.7 g |
| Fat | 1.8 g | 5.1 g |
| - Of which saturates | 1.5 g | 4.3 g |
| Dietary fiber | 0 g | 0 g |
| Sodium | 0.07 g | 0.20 g |
| Digezyme | 150 mg | 429 mg |
| Fortified Amino Acids Matrix | 3500 mg | 10000 mg |
| L-Leucine | 700 mg | 2000 mg |
| L-Valine | 560 mg | 1600 mg |
| L-Isoleucine | 525 mg | 1500 mg |
| L-Lysine HCl | 490 mg | 1400 mg |
| L-Phenylalanine | 455 mg | 1300 mg |
| L-Threonine | 385 mg | 1100 mg |
| L-Methionine | 245 mg | 700 mg |
| L-Tryptophan | 140 mg | 400 mg |
| Amino acids profile | 35 g | 100 g |
| Alanine | 1348 mg | 3851 mg |
| Arginine | 731 mg | 2089 mg |
| Aspartic acid | 3025 mg | 8644 mg |
| Cysteine | 633 mg | 1809 mg |
| Glutamic acid | 4750 mg | 13571 mg |
| Glycine | 523 mg | 1494 mg |
| Histidine | 477 mg | 1364 mg |
| Isoleucine | 1695 mg | 4842 mg |
| Leucine | 2884 mg | 8241 mg |
| Lysine | 2411 mg | 6889 mg |
| Methionine | 531 mg | 1516 mg |
| Phenylalanine | 880 mg | 2514 mg |
| Proline | 1636 mg | 4675 mg |
| Serine | 1310 mg | 3742 mg |
| Threonine | 1910 mg | 5457 mg |
| Tryptophan | 447 mg | 1277 mg |
| Tyrosine | 804 mg | 2299 mg |
| Valine | 1631 mg | 4659 mg |
2022 All Rights Reserved. Design by Zombie Nutrition