For beginners: take 1 scoop (10 g) with 150-200 ml water. Professional athletes can take 2 scoops (20 g) with 300-400 ml water.
Beta alanine, L-arginine, L-citrulline DL malate 2:1, Di-creatine malate, L-arginine alpha-ketoglutarate, dicalciumphosphate, raspberry ketone, citrus aurantium extract, anhydrous caffeine, magnessium carbonate, L-tyrosine, L-theanine, nicotinic acid, Calcium D-Pantethonate, piper nigrum extract (95% piperine), methylcobalamine, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, folic acid, D-biotin. Inactive: acidifier (citric acid), inulin, anti-caking agent (silicone dioxide), flavor, sweeteners (acesulfam potassium, sucralose), color (caramel for cola-cherry, spirulina blue for blue raspberry, carmin for strawberry&kiwi flavor)
mango-pineapple, blue raspberry, cola & cherry, strawberry&kiwi

Allergy Information:
May contain traces of milk, soy, egg and wheat (gluten)
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by pregnant or breastfeeding women! Don’t exceed the recommended daily dosage. Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Use before the expiration date written on the pack
|
Nutritional content per: |
1 serving at 10 g |
1 serving at 20 g |
| Energy | 6.9 kJ / 1.7 kcal | 13.8 kJ / 3.3 kcal |
| Carbohydrates | 0.4 g | 0.8 g |
| - Of which sugars | 0.03 g | 0.06 g |
| Calcium | 160 mg (20%) | 320 mg (40%) |
| Magnesium | 53 mg (14%) | 106 mg (28%) |
| Beta alanine | 2500 mg | 1500 mg |
| L-Arginine | 1500 mg | 3000 mg |
| L-Citrulline DL-Malate | 1500 mg | 3000 mg |
| Di-Creatine Malate | 500 mg | 1000 mg |
| L-Arginine alpha-ketoglutarate | 500 mg | 1000 mg |
| Raspberry ketone | 400 mg | 800 mg |
| Citrus Aurantium extract | 300 mg | 600 mg |
| L-Tyrosine | 200 mg | 400 mg |
| Cafeine | 100 mg | 200 mg |
| L-Theanine | 100 mg | 200 mg |
| Nicotinic Acid | 17.5 mg | 35 mg |
| Calcium D-Pantethonate | 12 mg (200%) | 24 mg(400%) |
| Black pepper extract | 5.3 mg | 10.5 mg |
| Of which piperine | 5 mg | 10 mg |
| Vitamin B12 (Methylcobalamine) | 5 µg | 10 µg |
| Vitamin B2 (Riboflavin) | 2.8 mg (200%) | 5.6 mg (400%) |
| Vitami B6 (Pyridoxine hydrochloride) | 2.3 mg (165%) | 4.6 mg (329%) |
| Vitamin B1 (Thiamine mononitrate) | 2.2 mg (200%) | 4.4 mg (400%) |
| Folic Acid | 400 µg (200%) | 800 µg (400%) |
| D-Biotin | 100 µg (200%) | 200 µg (400%) |
2022 All Rights Reserved. Design by Zombie Nutrition